
Freicoin Block Details
Viewing block data from Freicoin block # 160906
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 160906 | 409,968.6232 | 336514 | 1.42 | 1a28ec2c | 2187250032 |
Latest Transactions
| Tx Hash | Recipients | Amount (FRC) | |
|---|---|---|---|
| e38cd88a2c78ecb1fd101fc7d79bd827b01071d1de0cd4da03de31c68cb85530 | 2 | 591.76838303 | |
| b4bdb6d62f10096a011cefb4663e3285950253e6944844a348e19bf3bce52fc8 | 2 | 111.43793143 | |
| 701fd3e15da559634a46e8aece2174fbff0b5c38c5fa0e5da1be2f0e307a841c | 2 | 95.8449842 | |
| 651eba0b63dac7d5ca6cd289d20f85914c971b5261b05aef0970bc556960390f | 2 | 95.8440888 | |
| cc21a95c7f4511132e268f569c35a4ca76509fd022860679e9cff50fffe52127 | 2 | 67.09389523 |
