
Freicoin Block Details
Viewing block data from Freicoin block # 160045
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 160045 | 231,886.3831 | 338191 | 1.50 | 1a485994 | 1405259162 |
Latest Transactions
| Tx Hash | Recipients | Amount (FRC) | |
|---|---|---|---|
| b28a58f1cf2117a66461c08e08ceac3363f74c240121b166b78b303fd517fdf3 | 2 | 592.61811488 | |
| a2159ceeade7063cabbd72410a1a53b76414319905678a7ea681c8182be27954 | 2 | 193.42959203 | |
| 8958b01674787330d46c3159a150a1379bf7e8b7cf031ba394ed14bcdaf69020 | 2 | 85.85409792 | |
| 1e86ec013cc74901fef84da7900669dd2014970793a1cbac880e90cc2c82a713 | 2 | 67.03946016 | |
| 153e98578714d7c243a66dc7ff9cbceef68ce93d5dfd36359012fce308db7b63 | 2 | 66.40875734 | |
| e6b4cd2e433650a148e6f04429e8bb834388c27ab3f83f4d406add8788c188e0 | 2 | 48.78009789 |
