
Freicoin Block Details
Viewing block data from Freicoin block # 160014
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 160014 | 272,290.4927 | 338255 | 1.42 | 1a3d9d3c | 449755029 |
Latest Transactions
| Tx Hash | Recipients | Amount (FRC) | |
|---|---|---|---|
| 4246aeb327547f87031b66fb2edc31c4d74dfa6b1d6ee47d25f19f0bfe62ae60 | 2 | 592.64860918 | |
| 706e940136406cceda7d652958a8833141a7e467de6d4d9a430757e1beacf369 | 2 | 193.49264586 | |
| f1ff03919b53784b336fdbd8ee79780e1bb72b9906f96d99f5f7eb381cdf3815 | 2 | 193.47914417 | |
| e6b6b50557fb97074cdf5e9c51444e2c3f9031493087827b705ae7f76250ffbc | 2 | 96.7262964 | |
| 763d8be3f0de3f29a1569caf4bee2d9038e8f06d480f7cbd8344053abfad8413 | 2 | 96.72441504 |
