
Freicoin Transaction Details
Viewing tx data from Freicoin block # 1020
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000080e19da3c81e4a4455308ef0c6dd7dcc25f77825ce7f284497fbf3f8 | 497006 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (FRC) |
|---|---|
| 1HHxju9U4JmkZB9Jo4GixWhmCZLgbvhqag | 1.26765032 |
| 15zyS8Up8Wh3GnQSCYmgfeK9Wz8eQRnEzJ | 83.66661709 |
| 1ACJxcPvL2DpoR5sBDXgVxMjMWEKsDMsmD | 83.66661709 |
| 16yUKMTWqkK8Qzgg1w4D5A3UmFqozEo8o | 83.66790018 |
| 1JTUD2rB3FvbNFPw7cvCdTVDM9nuZTw7Jk | 496.03174604 |
| Unknown Recipient | 1.26128001 |
