
Freicoin Transaction Details
Viewing tx data from Freicoin block # 160129
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000003ba85c0131af09d16fabd5ba58b56dd1d249595aa86f3b28a052 | 338047 |
Input Addresses
| Address | Amount (FRC) |
|---|---|
| 12PHZUPohjGCtjrpsJ9J1bef5RSA8wy4fJ | 1.40833872 |
| 1URzoCZLnzpUK7RWfZt98DcE8m373tuD8 | 0.01185371 |
| 1GUKfNSLAqqWNVqPgwdLCzz9B6xrEY2AEi | 0.0102335 |
| 17K52MfdCnSUMNGxBQgVQADCxoZTYZeFzb | 1.47420617 |
| 1Nz4sg2St81anqGYhmf8nCSXpDjd7Et3iW | 96.78967286 |
| 1F3SB74qwyCoogxXqv3GjtiM9PKgkM8uyW | 9.57990483 |
| 1KEuujJeAU4BAhy3JK3iHBHVxa5LGpyTiU | 14.96648874 |
| 1JQMt6XAxXuDinUNosjcwyDWecxhA8BGaq | 0.40237175 |
Recipients
| Address | Amount (FRC) |
|---|---|
| 17C6SE3WzLJHeK8GvnZGJeY3woKTiMrUFV | 124.6046974 |
| 1Nrs2GRSADcaAnXoBXf1F65Ah7BR4LmqKG | 0.01152158 |
